StreetBondSR™ Colors for LEED® Credits
The color samples below may not match exactly their physical equivalents. Always refer to physical samples before making your color choices.
* Color coatings tested after three years on site in Spokane, Washington.
** Reflectance values are measured in accordance with American Standard of Testing Methodology (ASTM) C 1549. Emittance values are measured in accordance with ASTM C 1371. The SRI values of StreetPrint are calculated according to ASTM E 1980-01.
| ASTM Method**: | E1980 |
| Reflectance: | 0.60 |
| Emittance: | 0.94 |
| SRI: | 73* |
| ASTM Method**: | E1980 |
| Reflectance: | 0.44 |
| Emittance: | 0.95 |
| SRI: | 53 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.43 |
| Emittance: | 0.94 |
| SRI: | 50* |
| ASTM Method**: | E1980 |
| Reflectance: | 0.33 |
| Emittance: | 0.94 |
| SRI: | 37 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.32 |
| Emittance: | 0.94 |
| SRI: | 36* |
| ASTM Method**: | E1980 |
| Reflectance: | 0.30 |
| Emittance: | 0.93 |
| SRI: | 33* |
| ASTM Method**: | E1980 |
| Reflectance: | 0.31 |
| Emittance: | 0.93 |
| SRI: | 33 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.47 |
| Emittance: | 0.89 |
| SRI: | 55 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.31 |
| Emittance: | 0.92 |
| SRI: | 34 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.31 |
| Emittance: | 0.91 |
| SRI: | 34 |
| ASTM Method**: | E1980 |
| Reflectance: | 0.32 |
| Emittance: | 0.88 |
| SRI: | 33 |



